Nuclear candidate sites in Illinois
33 sites in Illinois that Voltane screens for new nuclear: former and retiring coal plants, nuclear plant sites and federal sites, each matched to the microreactor, SMR and large reactor profiles. Ranked by SMR match; every match is out of 100.
| Rank | Site | Type | Micro | SMR | Large |
|---|---|---|---|---|---|
| 1 | Clinton Power Station | Existing nuclear site + early site permit | 85.7 | 92.3 | 87.8 |
| 2 | LaSalle County Station | Existing nuclear site | 82.2 | 92.1 | 92.5 |
| 3 | Byron Station | Existing nuclear site | 83.3 | 89.4 | 83.3 |
| 4 | Quad Cities Nuclear Power Station | Existing nuclear site | 91.4 | 88.6 | 83.0 |
| 5 | Braidwood Station | Existing nuclear site | 82.2 | 87.9 | 77.4 |
| 6 | Meredosia | Former coal plant | 73.8 | 87.9 | 88.7 |
| 7 | Kincaid Generation LLC | Retiring coal plant | 70.0 | 85.3 | 81.7 |
| 8 | Coffeen | Former coal plant | 78.2 | 83.3 | 70.3 |
| 9 | Newton | Former coal plant + retiring coal plant | 70.0 | 82.8 | 85.4 |
| 10 | Duck Creek | Former coal plant | 70.9 | 82.2 | 81.1 |
| 11 | Baldwin Energy Complex | Former coal plant + retiring coal plant | 74.6 | 81.6 | 81.4 |
| 12 | Dresden Nuclear Power Station | Existing nuclear site + shut-down nuclear site | 79.9 | 81.1 | 77.2 |
| 13 | Havana | Former coal plant | 73.0 | 80.1 | 82.1 |
| 14 | Fisk Street | Former coal plant | 82.2 | 79.7 | 67.6 |
| 15 | Will County | Former coal plant | 80.7 | 78.5 | 71.4 |
| 16 | Crawford | Former coal plant | 81.9 | 77.9 | 63.4 |
| 17 | Joppa Steam | Former coal plant | 64.1 | 77.6 | 74.0 |
| 18 | Hutsonville | Former coal plant | 68.3 | 72.8 | 77.3 |
| 19 | Wood River | Former coal plant | 74.1 | 72.0 | 62.7 |
| 20 | Waukegan | Former coal plant | 72.1 | 71.5 | 65.1 |
| 21 | Pearl Station | Former coal plant | 73.7 | 70.7 | 77.5 |
| 22 | E D Edwards | Former coal plant | 59.4 | 70.2 | 67.8 |
| 23 | John Deere Harvester Works | Former coal plant | 76.0 | 69.0 | 66.9 |
| 24 | Argonne National Laboratory | DOE / federal site | 69.9 | 67.4 | 65.3 |
| 25 | Dallman | Former coal plant | 60.3 | 66.1 | 62.2 |
| 26 | Vermilion | Former coal plant | 79.9 | 65.0 | 55.1 |
| 27 | Fermi National Accelerator Laboratory | DOE / federal site | 66.9 | 64.2 | 58.9 |
| 28 | Bunge Milling Cogen | Former coal plant | 66.5 | 63.5 | 63.8 |
| 29 | Marion | Former coal plant | 59.0 | 63.2 | 59.7 |
| 30 | Hennepin Power Station | Former coal plant | 72.1 | 63.0 | 56.1 |
| 31 | Zion | Shut-down nuclear site | 63.2 | 62.7 | 62.4 |
| 32 | Jacksonville Developmental Center | Former coal plant | 56.3 | 60.4 | 58.6 |
| 33 | Archer Daniels Midland Peoria | Former coal plant | 60.6 | 60.1 | 64.4 |
Match out of 100 to each reactor class's default profile. Screening only — not a site suitability determination.
Get the full screening
Signed-in Voltane Nuclear shows what each match is made of:
- The factor-by-factor breakdown: transmission, population, seismic hazard, faults, flood, water, airports, dams, pipelines and data-center load
- The printable site report and the CSV export
- The interactive map with every layer, custom weights and Ask Voltane