Every US coal plant screened for new nuclear, ranked by SMR match
407 former and retiring coal plants in the EIA's records, each screened by Voltane for microreactors, SMRs and large reactors. Coal sites may offer a grid connection, water and industrial land to reuse (the DOE's coal-to-nuclear case); the match says how each one screens on transmission, population, seismic hazard, faults, flood, water and nearby load. Read the coal-to-nuclear map for the national picture.
| Rank | Site | State | Type | Micro | SMR | Large |
|---|---|---|---|---|---|---|
| 1 | Columbia (WI) | WI | Retiring coal plant | 88.0 | 91.7 | 84.5 |
| 2 | La Cygne | KS | Retiring coal plant | 80.6 | 91.4 | 92.3 |
| 3 | Sandow No 4 | TX | Former coal plant | 82.6 | 90.6 | 90.1 |
| 4 | GREC | OK | Former coal plant | 90.3 | 90.0 | 86.6 |
| 5 | Mayo | NC | Retiring coal plant | 82.6 | 90.0 | 85.4 |
| 6 | Oklaunion | TX | Former coal plant | 81.5 | 89.6 | 78.0 |
| 7 | Sherburne County | MN | Former coal plant + retiring coal plant | 83.0 | 89.6 | 84.7 |
| 8 | Rawhide | CO | Retiring coal plant | 89.4 | 89.5 | 71.0 |
| 9 | Dolet Hills | LA | Former coal plant | 81.3 | 89.4 | 80.6 |
| 10 | Widows Creek | AL | Former coal plant | 90.3 | 89.3 | 86.8 |
| 11 | Boardman | OR | Former coal plant | 92.2 | 88.9 | 70.8 |
| 12 | R M Schahfer | IN | Former coal plant + retiring coal plant | 77.5 | 88.3 | 85.4 |
| 13 | Gorgas | AL | Former coal plant | 83.0 | 88.2 | 81.7 |
| 14 | Big Sandy | KY | Former coal plant | 77.8 | 88.1 | 81.7 |
| 15 | Meredosia | IL | Former coal plant | 73.8 | 87.9 | 88.7 |
| 16 | Paradise | KY | Former coal plant | 80.4 | 87.9 | 88.0 |
| 17 | Iatan | MO | Retiring coal plant | 86.5 | 87.5 | 81.8 |
| 18 | Dave Johnston | WY | Retiring coal plant | 74.1 | 87.1 | 72.0 |
| 19 | Wansley | GA | Former coal plant | 81.0 | 87.1 | 82.9 |
| 20 | Colstrip | MT | Former coal plant | 74.0 | 87.0 | 83.2 |
| 21 | Scherer | GA | Former coal plant | 78.0 | 87.0 | 81.4 |
| 22 | Sibley | MO | Former coal plant | 84.2 | 87.0 | 77.2 |
| 23 | HMP&L Station Two Henderson | KY | Former coal plant | 83.3 | 86.9 | 76.7 |
| 24 | Philip Sporn | WV | Former coal plant | 75.2 | 86.7 | 84.6 |
| 25 | Northeastern | OK | Former coal plant | 84.8 | 86.6 | 80.7 |
| 26 | Big Brown | TX | Former coal plant | 70.7 | 86.5 | 87.7 |
| 27 | Conesville | OH | Former coal plant | 74.5 | 86.3 | 85.1 |
| 28 | Cumberland (TN) | TN | Retiring coal plant | 81.0 | 86.3 | 83.8 |
| 29 | FirstEnergy Armstrong Power Station | PA | Former coal plant | 83.4 | 86.3 | 83.1 |
| 30 | Gibbons Creek | TX | Former coal plant | 77.6 | 86.3 | 81.1 |
| 31 | James E. Rogers Energy Complex | NC | Former coal plant | 87.1 | 86.2 | 78.3 |
| 32 | Edwardsport | IN | Former coal plant | 74.1 | 86.1 | 84.1 |
| 33 | John Sevier | TN | Former coal plant | 81.5 | 86.0 | 81.6 |
| 34 | Muskingum River | OH | Former coal plant | 71.2 | 86.0 | 87.0 |
| 35 | Alma | WI | Former coal plant | 83.6 | 85.9 | 85.0 |
| 36 | Jeffrey Energy Center | KS | Retiring coal plant | 73.1 | 85.9 | 83.1 |
| 37 | Tanners Creek | IN | Former coal plant | 85.7 | 85.5 | 75.3 |
| 38 | Harllee Branch | GA | Former coal plant | 76.5 | 85.4 | 84.1 |
| 39 | Reid Gardner | NV | Former coal plant | 75.4 | 85.4 | 83.2 |
| 40 | Kincaid Generation LLC | IL | Retiring coal plant | 70.0 | 85.3 | 81.7 |
| 41 | Somerset Operating Co LLC | NY | Former coal plant | 85.3 | 85.2 | 76.2 |
| 42 | Hatfields Ferry Power Station | PA | Former coal plant | 76.1 | 84.8 | 80.4 |
| 43 | Johnsonville | TN | Former coal plant | 78.9 | 84.5 | 84.6 |
| 44 | Yates | GA | Former coal plant | 83.3 | 84.4 | 74.8 |
| 45 | Indiantown Cogeneration LP | FL | Former coal plant | 70.9 | 84.2 | 81.2 |
| 46 | Kammer | WV | Former coal plant | 71.0 | 84.2 | 77.6 |
| 47 | TalenEnergy Montour | PA | Former coal plant | 81.5 | 84.1 | 60.5 |
| 48 | Clay Boswell | MN | Former coal plant | 69.8 | 84.0 | 75.7 |
| 49 | Dickerson | MD | Former coal plant | 85.7 | 83.7 | 71.2 |
| 50 | Craig (CO) | CO | Retiring coal plant | 71.9 | 83.5 | 87.8 |
| 51 | Welsh | TX | Former coal plant | 68.7 | 83.4 | 86.8 |
| 52 | Chamois | MO | Former coal plant | 83.1 | 83.3 | 86.5 |
| 53 | Coffeen | IL | Former coal plant | 78.2 | 83.3 | 70.3 |
| 54 | Barry | AL | Former coal plant | 72.8 | 83.2 | 86.2 |
| 55 | Lowman Energy Center | AL | Former coal plant | 71.1 | 83.2 | 71.0 |
| 56 | Watts Bar Nuclear Plant | TN | Former coal plant + existing nuclear site | 77.2 | 83.1 | 83.1 |
| 57 | Hayden | CO | Retiring coal plant | 72.2 | 82.9 | 87.9 |
| 58 | J K Spruce | TX | Former coal plant + retiring coal plant | 88.1 | 82.9 | 76.2 |
| 59 | Kingston | TN | Retiring coal plant | 83.0 | 82.8 | 75.2 |
| 60 | Newton | IL | Former coal plant + retiring coal plant | 70.0 | 82.8 | 85.4 |
| 61 | Four Corners | NM | Former coal plant + retiring coal plant | 70.9 | 82.5 | 85.9 |
| 62 | Pirkey | TX | Former coal plant | 76.5 | 82.5 | 75.7 |
| 63 | Eagle Valley (IN) | IN | Former coal plant | 81.8 | 82.3 | 73.9 |
| 64 | Duck Creek | IL | Former coal plant | 70.9 | 82.2 | 81.1 |
| 65 | H.B. Robinson Steam Electric Plant | SC | Former coal plant + existing nuclear site | 68.8 | 82.0 | 60.5 |
| 66 | Cholla | AZ | Former coal plant | 70.5 | 81.9 | 83.0 |
| 67 | FirstEnergy Bruce Mansfield | PA | Former coal plant | 82.7 | 81.9 | 76.3 |
| 68 | Homer City Generating Station | PA | Former coal plant | 74.3 | 81.7 | 77.4 |
| 69 | Morgantown Generating Plant | MD | Former coal plant | 75.1 | 81.7 | 68.2 |
| 70 | Baldwin Energy Complex | IL | Former coal plant + retiring coal plant | 74.6 | 81.6 | 81.4 |
| 71 | Miami Fort | OH | Former coal plant | 84.3 | 81.6 | 73.3 |
| 72 | Intermountain Power Project | UT | Former coal plant | 67.7 | 81.5 | 77.5 |
| 73 | E W Brown | KY | Former coal plant | 68.5 | 81.2 | 78.2 |
| 74 | Stanton | ND | Former coal plant | 74.4 | 81.2 | 90.4 |
| 75 | TalenEnergy Martins Creek | PA | Former coal plant | 80.5 | 81.2 | 66.1 |
| 76 | Kenneth C Coleman | KY | Former coal plant | 66.0 | 81.1 | 77.2 |
| 77 | San Juan | NM | Former coal plant | 70.4 | 81.0 | 78.8 |
| 78 | Allen S King | MN | Retiring coal plant | 80.6 | 80.9 | 70.2 |
| 79 | Seminole (FL) | FL | Former coal plant | 71.8 | 80.8 | 76.6 |
| 80 | W H Sammis | OH | Former coal plant | 77.6 | 80.8 | 77.5 |
| 81 | Osage (WY) | WY | Former coal plant | 69.9 | 80.4 | 65.7 |
| 82 | Cardinal | OH | Retiring coal plant | 78.3 | 80.3 | 76.5 |
| 83 | Havana | IL | Former coal plant | 73.0 | 80.1 | 82.1 |
| 84 | Marshall (NC) | NC | Retiring coal plant | 81.6 | 80.1 | 74.0 |
| 85 | W H Zimmer | OH | Former coal plant | 76.5 | 80.1 | 74.2 |
| 86 | Roanoke Valley Energy Facility I | NC | Former coal plant | 74.3 | 80.0 | 73.8 |
| 87 | Rush Island | MO | Former coal plant | 74.0 | 80.0 | 73.4 |
| 88 | Scholz | FL | Former coal plant | 74.3 | 79.9 | 65.4 |
| 89 | George Neal North | IA | Former coal plant | 69.0 | 79.8 | 76.9 |
| 90 | AES Petersburg | IN | Former coal plant | 64.5 | 79.7 | 83.5 |
| 91 | Fisk Street | IL | Former coal plant | 82.2 | 79.7 | 67.6 |
| 92 | Canadys Steam | SC | Former coal plant | 75.5 | 79.6 | 57.5 |
| 93 | U S Alliance Coosa Pines | AL | Former coal plant | 81.7 | 79.6 | 60.1 |
| 94 | Black Dog | MN | Former coal plant | 82.1 | 79.5 | 70.8 |
| 95 | Coronado | AZ | Retiring coal plant | 71.4 | 79.3 | 69.5 |
| 96 | Crystal River | FL | Former coal plant + retiring coal plant + shut-down nuclear site | 66.0 | 79.2 | 78.5 |
| 97 | Mill Creek (KY) | KY | Former coal plant | 79.1 | 79.2 | 73.3 |
| 98 | Chalk Point Steam | MD | Former coal plant | 72.6 | 79.1 | 70.5 |
| 99 | Pleasant Prairie | WI | Former coal plant | 82.2 | 79.1 | 65.3 |
| 100 | R Gallagher | IN | Former coal plant | 81.9 | 79.1 | 68.8 |
| 101 | Cane Run | KY | Former coal plant | 80.4 | 79.0 | 72.1 |
| 102 | Green River | KY | Former coal plant | 83.0 | 79.0 | 77.4 |
| 103 | North Branch (WV) | WV | Former coal plant | 73.4 | 79.0 | 77.1 |
| 104 | Walter Scott Jr Energy Center | IA | Former coal plant | 82.0 | 78.9 | 73.9 |
| 105 | Riverbend | NC | Former coal plant | 79.3 | 78.8 | 68.8 |
| 106 | Springerville | AZ | Retiring coal plant | 70.5 | 78.8 | 73.7 |
| 107 | Navajo | AZ | Former coal plant | 67.9 | 78.7 | 82.9 |
| 108 | McIntosh | GA | Former coal plant | 66.1 | 78.6 | 74.7 |
| 109 | Lawrence Energy Center | KS | Former coal plant + retiring coal plant | 77.2 | 78.5 | 61.4 |
| 110 | Will County | IL | Former coal plant | 80.7 | 78.5 | 71.4 |
| 111 | J M Stuart | OH | Former coal plant | 63.8 | 78.2 | 82.5 |
| 112 | Warren | PA | Former coal plant | 72.4 | 78.2 | 61.0 |
| 113 | Alloy Steam Station | WV | Former coal plant | 82.0 | 78.1 | 75.9 |
| 114 | US DOE Savannah River Site (D Area) | SC | Former coal plant | 82.0 | 78.1 | 62.2 |
| 115 | C D McIntosh Jr | FL | Former coal plant | 77.8 | 78.0 | 64.4 |
| 116 | Crawford | IL | Former coal plant | 81.9 | 77.9 | 63.4 |
| 117 | Domtar Paper Co LLC Plymouth NC | NC | Former coal plant | 71.4 | 77.8 | 66.2 |
| 118 | HF Lee Plant | NC | Former coal plant | 74.4 | 77.8 | 52.9 |
| 119 | Buck | NC | Former coal plant | 73.3 | 77.7 | 71.8 |
| 120 | Tolk | TX | Retiring coal plant | 71.5 | 77.7 | 72.5 |
| 121 | Hammond | GA | Former coal plant | 70.7 | 77.6 | 55.3 |
| 122 | Jack McDonough | GA | Former coal plant | 80.3 | 77.6 | 66.9 |
| 123 | Joppa Steam | IL | Former coal plant | 64.1 | 77.6 | 74.0 |
| 124 | Killen Station | OH | Former coal plant | 61.6 | 77.6 | 78.4 |
| 125 | Cherokee | CO | Former coal plant | 80.3 | 77.3 | 58.0 |
| 126 | Dunkirk Generating Plant | NY | Former coal plant | 65.8 | 77.2 | 56.0 |
| 127 | G G Allen | NC | Former coal plant | 80.5 | 77.1 | 69.6 |
| 128 | W H Weatherspoon | NC | Former coal plant | 66.1 | 76.9 | 65.2 |
| 129 | Gallatin (TN) | TN | Retiring coal plant | 84.4 | 76.5 | 70.9 |
| 130 | Monticello | TX | Former coal plant | 64.9 | 76.5 | 82.8 |
| 131 | Chesterfield | VA | Former coal plant | 80.4 | 76.3 | 63.0 |
| 132 | High Bridge | MN | Former coal plant | 81.5 | 76.3 | 68.4 |
| 133 | Michigan City | IN | Retiring coal plant | 73.9 | 76.3 | 68.7 |
| 134 | Monroe (MI) | MI | Retiring coal plant | 75.9 | 76.3 | 73.0 |
| 135 | Covington Facility | VA | Former coal plant | 71.8 | 76.2 | 67.0 |
| 136 | FirstEnergy Willow Island | WV | Former coal plant | 68.2 | 76.2 | 75.5 |
| 137 | St Clair | MI | Former coal plant | 71.9 | 76.2 | 73.6 |
| 138 | Mecklenburg Power Station | VA | Former coal plant | 91.4 | 76.1 | 72.6 |
| 139 | Pineville | KY | Former coal plant | 73.4 | 75.8 | 76.0 |
| 140 | PSEG Mercer Generating Station | NJ | Former coal plant | 73.7 | 75.8 | 66.8 |
| 141 | Carbon | UT | Former coal plant | 67.4 | 75.7 | 73.6 |
| 142 | Nelson Dewey Generating Station | WI | Former coal plant | 65.8 | 75.6 | 80.1 |
| 143 | Glen Lyn | VA | Former coal plant | 67.3 | 75.5 | 74.6 |
| 144 | Belle River | MI | Retiring coal plant | 72.7 | 75.4 | 72.8 |
| 145 | Cape Fear | NC | Former coal plant | 75.3 | 75.1 | 59.2 |
| 146 | Frank E Ratts | IN | Former coal plant | 66.0 | 75.1 | 78.1 |
| 147 | Unifi Kinston LLC | NC | Former coal plant | 62.8 | 75.1 | 57.1 |
| 148 | Birchwood Power | VA | Former coal plant | 77.3 | 75.0 | 68.3 |
| 149 | Comanche (CO) | CO | Former coal plant + retiring coal plant | 69.1 | 75.0 | 71.4 |
| 150 | Luke Mill | MD | Former coal plant | 75.2 | 74.9 | 75.2 |
| 151 | Montrose | MO | Former coal plant | 73.1 | 74.9 | 69.4 |
| 152 | Edgewater | WI | Former coal plant | 72.6 | 74.8 | 67.8 |
| 153 | Lamar Plant | CO | Former coal plant | 72.9 | 74.8 | 60.0 |
| 154 | Escalante | NM | Former coal plant | 69.3 | 74.7 | 53.0 |
| 155 | Rockport | IN | Retiring coal plant | 65.6 | 74.7 | 73.6 |
| 156 | American Eagle Paper Mills | PA | Former coal plant | 73.9 | 74.6 | 73.1 |
| 157 | Port Washington Generating Station | WI | Former coal plant | 78.9 | 74.6 | 70.4 |
| 158 | Sioux | MO | Retiring coal plant | 76.0 | 74.5 | 66.6 |
| 159 | Niles Power Plant | OH | Former coal plant | 81.9 | 74.4 | 68.3 |
| 160 | FirstEnergy Albright | WV | Former coal plant | 71.2 | 74.3 | 74.9 |
| 161 | Asheville | NC | Former coal plant | 78.1 | 74.2 | 49.7 |
| 162 | Bailly | IN | Former coal plant | 72.1 | 74.2 | 65.9 |
| 163 | Portland (PA) | PA | Former coal plant | 71.3 | 74.2 | 58.3 |
| 164 | Winyah | SC | Retiring coal plant | 68.2 | 74.2 | 51.3 |
| 165 | Asbury | MO | Former coal plant | 69.4 | 74.1 | 67.6 |
| 166 | Virginia | MN | Former coal plant | 68.8 | 74.1 | 67.7 |
| 167 | Bull Run | TN | Former coal plant | 76.9 | 74.0 | 64.5 |
| 168 | Muscatine Plant #1 | IA | Former coal plant | 75.5 | 74.0 | 71.6 |
| 169 | Ray D Nixon | CO | Retiring coal plant | 82.9 | 74.0 | 63.1 |
| 170 | Archer Daniels Midland Clinton | IA | Former coal plant | 78.7 | 73.8 | 70.3 |
| 171 | C R Huntley Generating Station | NY | Former coal plant | 75.9 | 73.5 | 59.3 |
| 172 | South Oak Creek | WI | Former coal plant + retiring coal plant | 76.6 | 73.5 | 67.5 |
| 173 | Indian River Generating Station | DE | Former coal plant | 59.7 | 73.4 | 50.7 |
| 174 | Mohave | NV | Former coal plant | 62.0 | 73.2 | 71.1 |
| 175 | Seward (PA) | PA | Former coal plant | 62.5 | 73.2 | 68.8 |
| 176 | Willmar | MN | Former coal plant | 66.3 | 73.1 | 61.2 |
| 177 | Jefferies | SC | Former coal plant | 76.5 | 73.0 | 45.5 |
| 178 | Trenton Channel | MI | Former coal plant | 75.5 | 73.0 | 65.1 |
| 179 | Wabash River | IN | Former coal plant | 62.8 | 73.0 | 67.0 |
| 180 | F J Gannon | FL | Former coal plant | 75.7 | 72.9 | 52.6 |
| 181 | Walter C Beckjord | OH | Former coal plant | 75.7 | 72.9 | 67.1 |
| 182 | Hutsonville | IL | Former coal plant | 68.3 | 72.8 | 77.3 |
| 183 | Avon Lake | OH | Former coal plant | 73.0 | 72.7 | 65.7 |
| 184 | Riverside (MN) | MN | Former coal plant | 76.3 | 72.7 | 65.6 |
| 185 | Fair Station | IA | Former coal plant | 78.6 | 72.6 | 71.1 |
| 186 | Presque Isle | MI | Former coal plant | 60.9 | 72.5 | 75.1 |
| 187 | Big Bend | FL | Former coal plant | 73.1 | 72.4 | 52.8 |
| 188 | Dan E Karn | MI | Former coal plant | 63.4 | 72.4 | 72.5 |
| 189 | Prairie Creek | IA | Former coal plant | 82.8 | 72.4 | 67.5 |
| 190 | AES Beaver Valley Partners Beaver Valley | PA | Former coal plant | 80.3 | 72.3 | 68.2 |
| 191 | Catalyst Paper Snowflake Mill | AZ | Former coal plant | 74.1 | 72.2 | 72.4 |
| 192 | Kanawha River | WV | Former coal plant | 73.4 | 72.2 | 67.7 |
| 193 | W S Lee | SC | Former coal plant | 82.2 | 72.1 | 55.2 |
| 194 | Norit Americas Marshall Plant | TX | Former coal plant | 66.1 | 72.0 | 62.0 |
| 195 | Wood River | IL | Former coal plant | 74.1 | 72.0 | 62.7 |
| 196 | River Rouge | MI | Former coal plant | 74.4 | 71.8 | 57.0 |
| 197 | St Johns River Power Park | FL | Former coal plant | 73.6 | 71.8 | 50.4 |
| 198 | Cayuga Operating Company | NY | Former coal plant | 89.0 | 71.7 | 60.7 |
| 199 | Merrimack | NH | Retiring coal plant | 71.5 | 71.7 | 61.1 |
| 200 | FirstEnergy Bay Shore | OH | Former coal plant | 72.2 | 71.6 | 64.0 |
| 201 | J R Whiting | MI | Former coal plant | 79.4 | 71.6 | 64.1 |
| 202 | Waukegan | IL | Former coal plant | 72.1 | 71.5 | 65.1 |
| 203 | Blount Street | WI | Former coal plant | 81.1 | 71.4 | 67.3 |
| 204 | Lansing | IA | Former coal plant | 74.4 | 71.3 | 70.7 |
| 205 | R D Morrow | MS | Former coal plant | 67.2 | 71.3 | 37.6 |
| 206 | Elmer Smith | KY | Former coal plant | 66.9 | 71.1 | 65.5 |
| 207 | Marshall (MO) | MO | Former coal plant | 71.6 | 71.1 | 64.3 |
| 208 | Chesapeake | VA | Former coal plant | 59.5 | 71.0 | 63.1 |
| 209 | G F Weaton Power Station | PA | Former coal plant | 79.5 | 71.0 | 67.5 |
| 210 | State Line Energy | IN | Former coal plant | 73.8 | 71.0 | 63.3 |
| 211 | Brandon Shores | MD | Former coal plant + retiring coal plant | 74.3 | 70.9 | 61.0 |
| 212 | Edgecombe Genco LLC | NC | Former coal plant | 73.9 | 70.9 | 50.7 |
| 213 | Hoot Lake | MN | Former coal plant | 65.2 | 70.9 | 71.7 |
| 214 | Riverside | IA | Former coal plant | 84.1 | 70.9 | 67.0 |
| 215 | AES Warrior Run Cogeneration Facility | MD | Former coal plant | 78.2 | 70.8 | 67.5 |
| 216 | Dan River | NC | Former coal plant | 61.0 | 70.8 | 65.1 |
| 217 | Piney Creek Project | PA | Former coal plant | 79.1 | 70.8 | 73.3 |
| 218 | Pearl Station | IL | Former coal plant | 73.7 | 70.7 | 77.5 |
| 219 | Colbert | AL | Former coal plant | 67.7 | 70.6 | 70.4 |
| 220 | FirstEnergy Eastlake | OH | Former coal plant | 70.2 | 70.6 | 66.0 |
| 221 | J H Campbell | MI | Retiring coal plant | 58.8 | 70.6 | 70.3 |
| 222 | A B Brown | IN | Former coal plant | 66.7 | 70.5 | 64.8 |
| 223 | AES Jennison LLC | NY | Former coal plant | 63.8 | 70.5 | 75.7 |
| 224 | Elizabethtown Power LLC | NC | Former coal plant | 65.9 | 70.4 | 69.0 |
| 225 | Niagara Mill | WI | Former coal plant | 60.8 | 70.4 | 79.5 |
| 226 | Clinch River | VA | Former coal plant | 62.1 | 70.3 | 69.4 |
| 227 | Sixth Street | IA | Former coal plant | 83.9 | 70.3 | 67.0 |
| 228 | E D Edwards | IL | Former coal plant | 59.4 | 70.2 | 67.8 |
| 229 | Milwaukee County | WI | Former coal plant | 76.7 | 70.0 | 57.2 |
| 230 | Arapahoe | CO | Former coal plant | 79.1 | 69.9 | 56.7 |
| 231 | FirstEnergy Rivesville | WV | Former coal plant | 64.9 | 69.9 | 70.9 |
| 232 | O H Hutchings | OH | Former coal plant | 77.4 | 69.9 | 63.4 |
| 233 | Tecumseh Energy Center | KS | Former coal plant | 67.8 | 69.8 | 58.3 |
| 234 | Allen | TN | Former coal plant | 76.4 | 69.7 | 65.3 |
| 235 | Dean H Mitchell | IN | Former coal plant | 72.7 | 69.7 | 62.7 |
| 236 | Cheswick Power Plant | PA | Former coal plant | 76.9 | 69.6 | 61.1 |
| 237 | Elrama Power Plant | PA | Former coal plant | 77.5 | 69.4 | 62.0 |
| 238 | Peru (IN) | IN | Former coal plant | 61.9 | 69.4 | 71.0 |
| 239 | Sunbury Generation LP | PA | Former coal plant | 64.0 | 69.4 | 65.3 |
| 240 | FirstEnergy R E Burger | OH | Former coal plant | 65.1 | 69.1 | 66.9 |
| 241 | Syracuse Energy | NY | Former coal plant | 81.4 | 69.1 | 66.2 |
| 242 | F R Phillips | PA | Former coal plant | 74.1 | 69.0 | 63.2 |
| 243 | John Deere Harvester Works | IL | Former coal plant | 76.0 | 69.0 | 66.9 |
| 244 | MillerCoors Trenton Brewery | OH | Former coal plant | 76.3 | 69.0 | 65.4 |
| 245 | St Marys | OH | Former coal plant | 65.6 | 69.0 | 69.4 |
| 246 | FirstEnergy Ashtabula | OH | Former coal plant | 60.0 | 68.9 | 67.2 |
| 247 | Arkwright | GA | Former coal plant | 67.2 | 68.8 | 67.0 |
| 248 | Smart Papers LLC | OH | Former coal plant | 81.6 | 68.7 | 66.5 |
| 249 | Spruance Operating Services LLC | VA | Former coal plant | 77.2 | 68.7 | 58.4 |
| 250 | Logansport | IN | Former coal plant | 67.2 | 68.6 | 68.7 |
| 251 | Erickson Station | MI | Former coal plant | 82.9 | 68.5 | 64.1 |
| 252 | Brainerd Public Utilities | MN | Former coal plant | 55.8 | 68.2 | 59.8 |
| 253 | Yorktown | VA | Former coal plant | 59.6 | 68.2 | 62.1 |
| 254 | Lansing Smith | FL | Former coal plant | 57.8 | 68.1 | 47.8 |
| 255 | Bridgeport Station | CT | Former coal plant | 71.0 | 68.0 | 62.6 |
| 256 | Eddystone Generating Station | PA | Former coal plant | 70.4 | 68.0 | 51.2 |
| 257 | Potomac River | VA | Former coal plant | 71.8 | 68.0 | 55.6 |
| 258 | W N Clark | CO | Former coal plant | 69.0 | 68.0 | 55.5 |
| 259 | Whiting Mill | WI | Former coal plant | 58.3 | 67.9 | 69.6 |
| 260 | Harbor Beach | MI | Former coal plant | 66.4 | 67.8 | 77.3 |
| 261 | Jasper 2 | IN | Former coal plant | 59.8 | 67.8 | 66.4 |
| 262 | Trinidad (CO) | CO | Former coal plant | 63.7 | 67.5 | 65.1 |
| 263 | Chillicothe | MO | Former coal plant | 83.9 | 67.4 | 63.1 |
| 264 | Pella | IA | Former coal plant | 76.9 | 67.3 | 66.5 |
| 265 | Piqua Power Plant | OH | Former coal plant | 77.3 | 67.2 | 65.0 |
| 266 | SABIC Innovative Plastics Mt. Vernon | IN | Former coal plant | 71.9 | 67.2 | 66.1 |
| 267 | Transalta Centralia Generation | WA | Former coal plant | 66.1 | 67.1 | 55.4 |
| 268 | Cambria Cogen | PA | Former coal plant | 69.1 | 67.0 | 55.4 |
| 269 | Crawfordsville Power Plant | IN | Former coal plant | 76.3 | 67.0 | 59.4 |
| 270 | Dan River Power Plant | VA | Former coal plant | 60.8 | 67.0 | 58.1 |
| 271 | FirstEnergy Mitchell Power Station | PA | Former coal plant | 78.0 | 66.9 | 60.1 |
| 272 | Miller Coors Eden LLC | NC | Former coal plant | 59.1 | 66.9 | 66.3 |
| 273 | Mitchell (GA) | GA | Former coal plant | 61.2 | 66.9 | 65.6 |
| 274 | Neil Simpson | WY | Former coal plant | 79.7 | 66.9 | 35.2 |
| 275 | B L England | NJ | Former coal plant | 71.9 | 66.8 | 46.7 |
| 276 | RED-Rochester, LLC | NY | Former coal plant | 78.2 | 66.7 | 62.2 |
| 277 | Dale | KY | Former coal plant | 64.7 | 66.5 | 67.4 |
| 278 | Brayton Point | MA | Former coal plant | 57.9 | 66.4 | 66.1 |
| 279 | Kannapolis Energy Partners | NC | Former coal plant | 73.6 | 66.4 | 53.1 |
| 280 | Bayer CropScience Institute Plant | WV | Former coal plant | 75.4 | 66.3 | 63.5 |
| 281 | Columbia (MO) | MO | Former coal plant | 83.3 | 66.1 | 49.1 |
| 282 | Dallman | IL | Former coal plant | 60.3 | 66.1 | 62.2 |
| 283 | GMMM Westover | NY | Former coal plant | 61.2 | 66.1 | 67.0 |
| 284 | Weston | WI | Former coal plant | 54.2 | 66.1 | 66.5 |
| 285 | Cedar Bay Generating Company LP | FL | Former coal plant | 73.5 | 65.9 | 48.4 |
| 286 | Consumer Operations LLC | WI | Former coal plant | 74.6 | 65.7 | 63.5 |
| 287 | Desert Power LP | UT | Former coal plant | 75.8 | 65.7 | 65.0 |
| 288 | Rittman Paperboard | OH | Former coal plant | 70.0 | 65.7 | 52.7 |
| 289 | Meramec | MO | Former coal plant | 71.3 | 65.6 | 59.3 |
| 290 | R M Heskett | ND | Former coal plant | 63.1 | 65.6 | 64.1 |
| 291 | CP Crane Power, LLC | MD | Former coal plant | 71.6 | 65.5 | 43.7 |
| 292 | Morton Salt Rittman | OH | Former coal plant | 68.0 | 65.4 | 52.4 |
| 293 | Picway | OH | Former coal plant | 78.8 | 65.3 | 62.3 |
| 294 | Victor J Daniel Jr | MS | Retiring coal plant | 58.5 | 65.3 | 69.6 |
| 295 | Sidney MT Plant | MT | Former coal plant | 70.8 | 65.2 | 63.7 |
| 296 | Kline Township Cogen Facility | PA | Former coal plant | 80.2 | 65.0 | 40.7 |
| 297 | L V Sutton Steam | NC | Former coal plant | 52.9 | 65.0 | 45.3 |
| 298 | Vermilion | IL | Former coal plant | 79.9 | 65.0 | 55.1 |
| 299 | Cromby Generating Station | PA | Former coal plant | 71.0 | 64.9 | 58.5 |
| 300 | DTE Pontiac North LLC | MI | Former coal plant | 73.8 | 64.8 | 58.6 |
| 301 | La Crosse (LACBWR) | WI | Former coal plant + shut-down nuclear site | 67.6 | 64.7 | 60.8 |
| 302 | Missouri City | MO | Former coal plant | 74.8 | 64.7 | 62.9 |
| 303 | J E Corette Plant | MT | Former coal plant | 74.4 | 64.6 | 47.6 |
| 304 | FirstEnergy Toronto | OH | Former coal plant | 69.1 | 64.5 | 62.9 |
| 305 | Shawnee | KY | Former coal plant + retiring coal plant | 54.3 | 64.5 | 64.3 |
| 306 | Goodyear Power Plant | OH | Former coal plant | 75.8 | 64.4 | 48.9 |
| 307 | AG Processing Inc | IA | Former coal plant | 57.8 | 64.3 | 60.4 |
| 308 | Albany Brewery | GA | Former coal plant | 54.6 | 64.0 | 58.4 |
| 309 | Greenidge Generation LLC | NY | Former coal plant | 87.9 | 64.0 | 56.1 |
| 310 | Wheelabrator Frackville Energy | PA | Former coal plant | 80.6 | 63.9 | 39.8 |
| 311 | Amalgamated Sugar LLC Nyssa | OR | Former coal plant | 59.9 | 63.6 | 53.7 |
| 312 | Bunge Milling Cogen | IL | Former coal plant | 66.5 | 63.5 | 63.8 |
| 313 | Durango Georgia Paper | GA | Former coal plant | 63.6 | 63.5 | 47.3 |
| 314 | James River Genco LLC | VA | Former coal plant | 75.2 | 63.5 | 54.8 |
| 315 | Kennecott Power Plant | UT | Former coal plant | 74.1 | 63.5 | 56.1 |
