Every US coal plant screened for new nuclear, ranked by Microreactor match
407 former and retiring coal plants in the EIA's records, each screened by Voltane for microreactors, SMRs and large reactors. Coal sites may offer a grid connection, water and industrial land to reuse (the DOE's coal-to-nuclear case); the match says how each one screens on transmission, population, seismic hazard, faults, flood, water and nearby load. Read the coal-to-nuclear map for the national picture.
| Rank | Site | State | Type | Micro | SMR | Large |
|---|---|---|---|---|---|---|
| 1 | Boardman | OR | Former coal plant | 92.2 | 88.9 | 70.8 |
| 2 | Mecklenburg Power Station | VA | Former coal plant | 91.4 | 76.1 | 72.6 |
| 3 | GREC | OK | Former coal plant | 90.3 | 90.0 | 86.6 |
| 4 | Widows Creek | AL | Former coal plant | 90.3 | 89.3 | 86.8 |
| 5 | Rawhide | CO | Retiring coal plant | 89.4 | 89.5 | 71.0 |
| 6 | Cayuga Operating Company | NY | Former coal plant | 89.0 | 71.7 | 60.7 |
| 7 | J K Spruce | TX | Former coal plant + retiring coal plant | 88.1 | 82.9 | 76.2 |
| 8 | Columbia (WI) | WI | Retiring coal plant | 88.0 | 91.7 | 84.5 |
| 9 | Greenidge Generation LLC | NY | Former coal plant | 87.9 | 64.0 | 56.1 |
| 10 | James E. Rogers Energy Complex | NC | Former coal plant | 87.1 | 86.2 | 78.3 |
| 11 | Iatan | MO | Retiring coal plant | 86.5 | 87.5 | 81.8 |
| 12 | Dickerson | MD | Former coal plant | 85.7 | 83.7 | 71.2 |
| 13 | Tanners Creek | IN | Former coal plant | 85.7 | 85.5 | 75.3 |
| 14 | Somerset Operating Co LLC | NY | Former coal plant | 85.3 | 85.2 | 76.2 |
| 15 | Northeastern | OK | Former coal plant | 84.8 | 86.6 | 80.7 |
| 16 | Gallatin (TN) | TN | Retiring coal plant | 84.4 | 76.5 | 70.9 |
| 17 | Miami Fort | OH | Former coal plant | 84.3 | 81.6 | 73.3 |
| 18 | Sibley | MO | Former coal plant | 84.2 | 87.0 | 77.2 |
| 19 | Riverside | IA | Former coal plant | 84.1 | 70.9 | 67.0 |
| 20 | Silver Lake | MN | Former coal plant | 84.0 | 63.1 | 47.2 |
| 21 | Chillicothe | MO | Former coal plant | 83.9 | 67.4 | 63.1 |
| 22 | Sixth Street | IA | Former coal plant | 83.9 | 70.3 | 67.0 |
| 23 | Alma | WI | Former coal plant | 83.6 | 85.9 | 85.0 |
| 24 | FirstEnergy Armstrong Power Station | PA | Former coal plant | 83.4 | 86.3 | 83.1 |
| 25 | Columbia (MO) | MO | Former coal plant | 83.3 | 66.1 | 49.1 |
| 26 | HMP&L Station Two Henderson | KY | Former coal plant | 83.3 | 86.9 | 76.7 |
| 27 | Yates | GA | Former coal plant | 83.3 | 84.4 | 74.8 |
| 28 | Chamois | MO | Former coal plant | 83.1 | 83.3 | 86.5 |
| 29 | Gorgas | AL | Former coal plant | 83.0 | 88.2 | 81.7 |
| 30 | Green River | KY | Former coal plant | 83.0 | 79.0 | 77.4 |
| 31 | Kingston | TN | Retiring coal plant | 83.0 | 82.8 | 75.2 |
| 32 | Sherburne County | MN | Former coal plant + retiring coal plant | 83.0 | 89.6 | 84.7 |
| 33 | Erickson Station | MI | Former coal plant | 82.9 | 68.5 | 64.1 |
| 34 | Ray D Nixon | CO | Retiring coal plant | 82.9 | 74.0 | 63.1 |
| 35 | Prairie Creek | IA | Former coal plant | 82.8 | 72.4 | 67.5 |
| 36 | FirstEnergy Bruce Mansfield | PA | Former coal plant | 82.7 | 81.9 | 76.3 |
| 37 | Mayo | NC | Retiring coal plant | 82.6 | 90.0 | 85.4 |
| 38 | Sandow No 4 | TX | Former coal plant | 82.6 | 90.6 | 90.1 |
| 39 | Fisk Street | IL | Former coal plant | 82.2 | 79.7 | 67.6 |
| 40 | Pleasant Prairie | WI | Former coal plant | 82.2 | 79.1 | 65.3 |
| 41 | W S Lee | SC | Former coal plant | 82.2 | 72.1 | 55.2 |
| 42 | Black Dog | MN | Former coal plant | 82.1 | 79.5 | 70.8 |
| 43 | Alloy Steam Station | WV | Former coal plant | 82.0 | 78.1 | 75.9 |
| 44 | US DOE Savannah River Site (D Area) | SC | Former coal plant | 82.0 | 78.1 | 62.2 |
| 45 | Walter Scott Jr Energy Center | IA | Former coal plant | 82.0 | 78.9 | 73.9 |
| 46 | Crawford | IL | Former coal plant | 81.9 | 77.9 | 63.4 |
| 47 | Niles Power Plant | OH | Former coal plant | 81.9 | 74.4 | 68.3 |
| 48 | R Gallagher | IN | Former coal plant | 81.9 | 79.1 | 68.8 |
| 49 | Eagle Valley (IN) | IN | Former coal plant | 81.8 | 82.3 | 73.9 |
| 50 | U S Alliance Coosa Pines | AL | Former coal plant | 81.7 | 79.6 | 60.1 |
| 51 | Marshall (NC) | NC | Retiring coal plant | 81.6 | 80.1 | 74.0 |
| 52 | Smart Papers LLC | OH | Former coal plant | 81.6 | 68.7 | 66.5 |
| 53 | High Bridge | MN | Former coal plant | 81.5 | 76.3 | 68.4 |
| 54 | John Sevier | TN | Former coal plant | 81.5 | 86.0 | 81.6 |
| 55 | Oklaunion | TX | Former coal plant | 81.5 | 89.6 | 78.0 |
| 56 | TalenEnergy Montour | PA | Former coal plant | 81.5 | 84.1 | 60.5 |
| 57 | Syracuse Energy | NY | Former coal plant | 81.4 | 69.1 | 66.2 |
| 58 | Dolet Hills | LA | Former coal plant | 81.3 | 89.4 | 80.6 |
| 59 | Blount Street | WI | Former coal plant | 81.1 | 71.4 | 67.3 |
| 60 | Cumberland (TN) | TN | Retiring coal plant | 81.0 | 86.3 | 83.8 |
| 61 | Wansley | GA | Former coal plant | 81.0 | 87.1 | 82.9 |
| 62 | Will County | IL | Former coal plant | 80.7 | 78.5 | 71.4 |
| 63 | Allen S King | MN | Retiring coal plant | 80.6 | 80.9 | 70.2 |
| 64 | La Cygne | KS | Retiring coal plant | 80.6 | 91.4 | 92.3 |
| 65 | Wheelabrator Frackville Energy | PA | Former coal plant | 80.6 | 63.9 | 39.8 |
| 66 | G G Allen | NC | Former coal plant | 80.5 | 77.1 | 69.6 |
| 67 | TalenEnergy Martins Creek | PA | Former coal plant | 80.5 | 81.2 | 66.1 |
| 68 | Cane Run | KY | Former coal plant | 80.4 | 79.0 | 72.1 |
| 69 | Chesterfield | VA | Former coal plant | 80.4 | 76.3 | 63.0 |
| 70 | Paradise | KY | Former coal plant | 80.4 | 87.9 | 88.0 |
| 71 | AES Beaver Valley Partners Beaver Valley | PA | Former coal plant | 80.3 | 72.3 | 68.2 |
| 72 | Cherokee | CO | Former coal plant | 80.3 | 77.3 | 58.0 |
| 73 | Jack McDonough | GA | Former coal plant | 80.3 | 77.6 | 66.9 |
| 74 | Kline Township Cogen Facility | PA | Former coal plant | 80.2 | 65.0 | 40.7 |
| 75 | Vermilion | IL | Former coal plant | 79.9 | 65.0 | 55.1 |
| 76 | Neil Simpson | WY | Former coal plant | 79.7 | 66.9 | 35.2 |
| 77 | G F Weaton Power Station | PA | Former coal plant | 79.5 | 71.0 | 67.5 |
| 78 | J R Whiting | MI | Former coal plant | 79.4 | 71.6 | 64.1 |
| 79 | Riverbend | NC | Former coal plant | 79.3 | 78.8 | 68.8 |
| 80 | Arapahoe | CO | Former coal plant | 79.1 | 69.9 | 56.7 |
| 81 | Mill Creek (KY) | KY | Former coal plant | 79.1 | 79.2 | 73.3 |
| 82 | Piney Creek Project | PA | Former coal plant | 79.1 | 70.8 | 73.3 |
| 83 | Johnsonville | TN | Former coal plant | 78.9 | 84.5 | 84.6 |
| 84 | Port Washington Generating Station | WI | Former coal plant | 78.9 | 74.6 | 70.4 |
| 85 | Picway | OH | Former coal plant | 78.8 | 65.3 | 62.3 |
| 86 | Archer Daniels Midland Clinton | IA | Former coal plant | 78.7 | 73.8 | 70.3 |
| 87 | Fair Station | IA | Former coal plant | 78.6 | 72.6 | 71.1 |
| 88 | Cardinal | OH | Retiring coal plant | 78.3 | 80.3 | 76.5 |
| 89 | AES Warrior Run Cogeneration Facility | MD | Former coal plant | 78.2 | 70.8 | 67.5 |
| 90 | Coffeen | IL | Former coal plant | 78.2 | 83.3 | 70.3 |
| 91 | RED-Rochester, LLC | NY | Former coal plant | 78.2 | 66.7 | 62.2 |
| 92 | Asheville | NC | Former coal plant | 78.1 | 74.2 | 49.7 |
| 93 | FirstEnergy Mitchell Power Station | PA | Former coal plant | 78.0 | 66.9 | 60.1 |
| 94 | Scherer | GA | Former coal plant | 78.0 | 87.0 | 81.4 |
| 95 | Big Sandy | KY | Former coal plant | 77.8 | 88.1 | 81.7 |
| 96 | C D McIntosh Jr | FL | Former coal plant | 77.8 | 78.0 | 64.4 |
| 97 | Gibbons Creek | TX | Former coal plant | 77.6 | 86.3 | 81.1 |
| 98 | W H Sammis | OH | Former coal plant | 77.6 | 80.8 | 77.5 |
| 99 | Elrama Power Plant | PA | Former coal plant | 77.5 | 69.4 | 62.0 |
| 100 | R M Schahfer | IN | Former coal plant + retiring coal plant | 77.5 | 88.3 | 85.4 |
| 101 | O H Hutchings | OH | Former coal plant | 77.4 | 69.9 | 63.4 |
| 102 | Birchwood Power | VA | Former coal plant | 77.3 | 75.0 | 68.3 |
| 103 | Piqua Power Plant | OH | Former coal plant | 77.3 | 67.2 | 65.0 |
| 104 | Vanderbilt University Power Plant | TN | Former coal plant | 77.3 | 60.6 | 55.9 |
| 105 | Lawrence Energy Center | KS | Former coal plant + retiring coal plant | 77.2 | 78.5 | 61.4 |
| 106 | Spruance Operating Services LLC | VA | Former coal plant | 77.2 | 68.7 | 58.4 |
| 107 | Watts Bar Nuclear Plant | TN | Former coal plant + existing nuclear site | 77.2 | 83.1 | 83.1 |
| 108 | Bull Run | TN | Former coal plant | 76.9 | 74.0 | 64.5 |
| 109 | Cheswick Power Plant | PA | Former coal plant | 76.9 | 69.6 | 61.1 |
| 110 | Pella | IA | Former coal plant | 76.9 | 67.3 | 66.5 |
| 111 | Milwaukee County | WI | Former coal plant | 76.7 | 70.0 | 57.2 |
| 112 | South Oak Creek | WI | Former coal plant + retiring coal plant | 76.6 | 73.5 | 67.5 |
| 113 | Harllee Branch | GA | Former coal plant | 76.5 | 85.4 | 84.1 |
| 114 | Jefferies | SC | Former coal plant | 76.5 | 73.0 | 45.5 |
| 115 | Pirkey | TX | Former coal plant | 76.5 | 82.5 | 75.7 |
| 116 | W H Zimmer | OH | Former coal plant | 76.5 | 80.1 | 74.2 |
| 117 | Allen | TN | Former coal plant | 76.4 | 69.7 | 65.3 |
| 118 | Crawfordsville Power Plant | IN | Former coal plant | 76.3 | 67.0 | 59.4 |
| 119 | Endicott Station | MI | Former coal plant | 76.3 | 61.3 | 44.9 |
| 120 | MillerCoors Trenton Brewery | OH | Former coal plant | 76.3 | 69.0 | 65.4 |
| 121 | Riverside (MN) | MN | Former coal plant | 76.3 | 72.7 | 65.6 |
| 122 | Hatfields Ferry Power Station | PA | Former coal plant | 76.1 | 84.8 | 80.4 |
| 123 | John Deere Harvester Works | IL | Former coal plant | 76.0 | 69.0 | 66.9 |
| 124 | Sioux | MO | Retiring coal plant | 76.0 | 74.5 | 66.6 |
| 125 | South Plant (CO) | CO | Former coal plant | 76.0 | 62.0 | 38.7 |
| 126 | C R Huntley Generating Station | NY | Former coal plant | 75.9 | 73.5 | 59.3 |
| 127 | Monroe (MI) | MI | Retiring coal plant | 75.9 | 76.3 | 73.0 |
| 128 | Desert Power LP | UT | Former coal plant | 75.8 | 65.7 | 65.0 |
| 129 | Goodyear Power Plant | OH | Former coal plant | 75.8 | 64.4 | 48.9 |
| 130 | F J Gannon | FL | Former coal plant | 75.7 | 72.9 | 52.6 |
| 131 | Walter C Beckjord | OH | Former coal plant | 75.7 | 72.9 | 67.1 |
| 132 | Canadys Steam | SC | Former coal plant | 75.5 | 79.6 | 57.5 |
| 133 | Muscatine Plant #1 | IA | Former coal plant | 75.5 | 74.0 | 71.6 |
| 134 | Trenton Channel | MI | Former coal plant | 75.5 | 73.0 | 65.1 |
| 135 | Valmont | CO | Former coal plant | 75.5 | 62.9 | 26.1 |
| 136 | Bayer CropScience Institute Plant | WV | Former coal plant | 75.4 | 66.3 | 63.5 |
| 137 | Reid Gardner | NV | Former coal plant | 75.4 | 85.4 | 83.2 |
| 138 | Cape Fear | NC | Former coal plant | 75.3 | 75.1 | 59.2 |
| 139 | James River Genco LLC | VA | Former coal plant | 75.2 | 63.5 | 54.8 |
| 140 | Luke Mill | MD | Former coal plant | 75.2 | 74.9 | 75.2 |
| 141 | Philip Sporn | WV | Former coal plant | 75.2 | 86.7 | 84.6 |
| 142 | Iowa State University | IA | Former coal plant | 75.1 | 59.3 | 55.5 |
| 143 | Morgantown Generating Plant | MD | Former coal plant | 75.1 | 81.7 | 68.2 |
| 144 | Missouri City | MO | Former coal plant | 74.8 | 64.7 | 62.9 |
| 145 | Baldwin Energy Complex | IL | Former coal plant + retiring coal plant | 74.6 | 81.6 | 81.4 |
| 146 | Consumer Operations LLC | WI | Former coal plant | 74.6 | 65.7 | 63.5 |
| 147 | Conesville | OH | Former coal plant | 74.5 | 86.3 | 85.1 |
| 148 | HF Lee Plant | NC | Former coal plant | 74.4 | 77.8 | 52.9 |
| 149 | J E Corette Plant | MT | Former coal plant | 74.4 | 64.6 | 47.6 |
| 150 | Lansing | IA | Former coal plant | 74.4 | 71.3 | 70.7 |
| 151 | River Rouge | MI | Former coal plant | 74.4 | 71.8 | 57.0 |
| 152 | Stanton | ND | Former coal plant | 74.4 | 81.2 | 90.4 |
| 153 | Brandon Shores | MD | Former coal plant + retiring coal plant | 74.3 | 70.9 | 61.0 |
| 154 | Homer City Generating Station | PA | Former coal plant | 74.3 | 81.7 | 77.4 |
| 155 | Roanoke Valley Energy Facility I | NC | Former coal plant | 74.3 | 80.0 | 73.8 |
| 156 | Scholz | FL | Former coal plant | 74.3 | 79.9 | 65.4 |
| 157 | Catalyst Paper Snowflake Mill | AZ | Former coal plant | 74.1 | 72.2 | 72.4 |
| 158 | Dave Johnston | WY | Retiring coal plant | 74.1 | 87.1 | 72.0 |
| 159 | Edwardsport | IN | Former coal plant | 74.1 | 86.1 | 84.1 |
| 160 | F R Phillips | PA | Former coal plant | 74.1 | 69.0 | 63.2 |
| 161 | Kennecott Power Plant | UT | Former coal plant | 74.1 | 63.5 | 56.1 |
| 162 | Wood River | IL | Former coal plant | 74.1 | 72.0 | 62.7 |
| 163 | Colstrip | MT | Former coal plant | 74.0 | 87.0 | 83.2 |
| 164 | Rush Island | MO | Former coal plant | 74.0 | 80.0 | 73.4 |
| 165 | American Eagle Paper Mills | PA | Former coal plant | 73.9 | 74.6 | 73.1 |
| 166 | Edgecombe Genco LLC | NC | Former coal plant | 73.9 | 70.9 | 50.7 |
| 167 | Michigan City | IN | Retiring coal plant | 73.9 | 76.3 | 68.7 |
| 168 | DTE Pontiac North LLC | MI | Former coal plant | 73.8 | 64.8 | 58.6 |
| 169 | Meredosia | IL | Former coal plant | 73.8 | 87.9 | 88.7 |
| 170 | State Line Energy | IN | Former coal plant | 73.8 | 71.0 | 63.3 |
| 171 | Pearl Station | IL | Former coal plant | 73.7 | 70.7 | 77.5 |
| 172 | PSEG Mercer Generating Station | NJ | Former coal plant | 73.7 | 75.8 | 66.8 |
| 173 | Kannapolis Energy Partners | NC | Former coal plant | 73.6 | 66.4 | 53.1 |
| 174 | St Johns River Power Park | FL | Former coal plant | 73.6 | 71.8 | 50.4 |
| 175 | Cedar Bay Generating Company LP | FL | Former coal plant | 73.5 | 65.9 | 48.4 |
| 176 | Eckert Station | MI | Former coal plant | 73.4 | 59.3 | 54.9 |
| 177 | Kanawha River | WV | Former coal plant | 73.4 | 72.2 | 67.7 |
| 178 | North Branch (WV) | WV | Former coal plant | 73.4 | 79.0 | 77.1 |
| 179 | Pineville | KY | Former coal plant | 73.4 | 75.8 | 76.0 |
| 180 | Buck | NC | Former coal plant | 73.3 | 77.7 | 71.8 |
| 181 | Big Bend | FL | Former coal plant | 73.1 | 72.4 | 52.8 |
| 182 | Jeffrey Energy Center | KS | Retiring coal plant | 73.1 | 85.9 | 83.1 |
| 183 | Montrose | MO | Former coal plant | 73.1 | 74.9 | 69.4 |
| 184 | Avon Lake | OH | Former coal plant | 73.0 | 72.7 | 65.7 |
| 185 | FirstEnergy Lake Shore | OH | Former coal plant | 73.0 | 63.2 | 60.5 |
| 186 | Havana | IL | Former coal plant | 73.0 | 80.1 | 82.1 |
| 187 | Lamar Plant | CO | Former coal plant | 72.9 | 74.8 | 60.0 |
| 188 | Barry | AL | Former coal plant | 72.8 | 83.2 | 86.2 |
| 189 | Belle River | MI | Retiring coal plant | 72.7 | 75.4 | 72.8 |
| 190 | Dean H Mitchell | IN | Former coal plant | 72.7 | 69.7 | 62.7 |
| 191 | Chalk Point Steam | MD | Former coal plant | 72.6 | 79.1 | 70.5 |
| 192 | Edgewater | WI | Former coal plant | 72.6 | 74.8 | 67.8 |
| 193 | F B Culley | IN | Former coal plant + retiring coal plant | 72.4 | 62.3 | 55.7 |
| 194 | Warren | PA | Former coal plant | 72.4 | 78.2 | 61.0 |
| 195 | FirstEnergy Bay Shore | OH | Former coal plant | 72.2 | 71.6 | 64.0 |
| 196 | Hayden | CO | Retiring coal plant | 72.2 | 82.9 | 87.9 |
| 197 | Bailly | IN | Former coal plant | 72.1 | 74.2 | 65.9 |
| 198 | Hennepin Power Station | IL | Former coal plant | 72.1 | 63.0 | 56.1 |
| 199 | Waukegan | IL | Former coal plant | 72.1 | 71.5 | 65.1 |
| 200 | B L England | NJ | Former coal plant | 71.9 | 66.8 | 46.7 |
| 201 | Craig (CO) | CO | Retiring coal plant | 71.9 | 83.5 | 87.8 |
| 202 | SABIC Innovative Plastics Mt. Vernon | IN | Former coal plant | 71.9 | 67.2 | 66.1 |
| 203 | St Clair | MI | Former coal plant | 71.9 | 76.2 | 73.6 |
| 204 | Covington Facility | VA | Former coal plant | 71.8 | 76.2 | 67.0 |
| 205 | Park 500 Philip Morris USA | VA | Former coal plant | 71.8 | 63.0 | 55.8 |
| 206 | Potomac River | VA | Former coal plant | 71.8 | 68.0 | 55.6 |
| 207 | Seminole (FL) | FL | Former coal plant | 71.8 | 80.8 | 76.6 |
| 208 | Shelby Municipal Light Plant | OH | Former coal plant | 71.8 | 57.8 | 44.2 |
| 209 | Schiller | NH | Former coal plant | 71.7 | 60.4 | 57.2 |
| 210 | CP Crane Power, LLC | MD | Former coal plant | 71.6 | 65.5 | 43.7 |
| 211 | Marshall (MO) | MO | Former coal plant | 71.6 | 71.1 | 64.3 |
| 212 | Merrimack | NH | Retiring coal plant | 71.5 | 71.7 | 61.1 |
| 213 | Tolk | TX | Retiring coal plant | 71.5 | 77.7 | 72.5 |
| 214 | Coronado | AZ | Retiring coal plant | 71.4 | 79.3 | 69.5 |
| 215 | Dolphus M Grainger | SC | Former coal plant | 71.4 | 63.1 | 41.9 |
| 216 | Domtar Paper Co LLC Plymouth NC | NC | Former coal plant | 71.4 | 77.8 | 66.2 |
| 217 | Meramec | MO | Former coal plant | 71.3 | 65.6 | 59.3 |
| 218 | Portland (PA) | PA | Former coal plant | 71.3 | 74.2 | 58.3 |
| 219 | FirstEnergy Albright | WV | Former coal plant | 71.2 | 74.3 | 74.9 |
| 220 | Lewis & Clark | MT | Former coal plant | 71.2 | 58.2 | 59.9 |
| 221 | Muskingum River | OH | Former coal plant | 71.2 | 86.0 | 87.0 |
| 222 | Lowman Energy Center | AL | Former coal plant | 71.1 | 83.2 | 71.0 |
| 223 | Bridgeport Station | CT | Former coal plant | 71.0 | 68.0 | 62.6 |
| 224 | Cargill Corn Wet Milling Plant | TN | Former coal plant | 71.0 | 60.0 | 57.3 |
| 225 | Cromby Generating Station | PA | Former coal plant | 71.0 | 64.9 | 58.5 |
| 226 | Kammer | WV | Former coal plant | 71.0 | 84.2 | 77.6 |
| 227 | Duck Creek | IL | Former coal plant | 70.9 | 82.2 | 81.1 |
| 228 | Four Corners | NM | Former coal plant + retiring coal plant | 70.9 | 82.5 | 85.9 |
| 229 | Indiantown Cogeneration LP | FL | Former coal plant | 70.9 | 84.2 | 81.2 |
| 230 | FirstEnergy R Paul Smith Power Station | MD | Former coal plant | 70.8 | 61.4 | 59.7 |
| 231 | Sidney MT Plant | MT | Former coal plant | 70.8 | 65.2 | 63.7 |
| 232 | Big Brown | TX | Former coal plant | 70.7 | 86.5 | 87.7 |
| 233 | Hammond | GA | Former coal plant | 70.7 | 77.6 | 55.3 |
| 234 | Cholla | AZ | Former coal plant | 70.5 | 81.9 | 83.0 |
| 235 | Logan Generating Plant | NJ | Former coal plant | 70.5 | 62.4 | 50.2 |
| 236 | Springerville | AZ | Retiring coal plant | 70.5 | 78.8 | 73.7 |
| 237 | Eddystone Generating Station | PA | Former coal plant | 70.4 | 68.0 | 51.2 |
| 238 | Geneva Steel | UT | Former coal plant | 70.4 | 55.5 | 52.4 |
| 239 | San Juan | NM | Former coal plant | 70.4 | 81.0 | 78.8 |
| 240 | FirstEnergy Eastlake | OH | Former coal plant | 70.2 | 70.6 | 66.0 |
| 241 | Kincaid Generation LLC | IL | Retiring coal plant | 70.0 | 85.3 | 81.7 |
| 242 | Newton | IL | Former coal plant + retiring coal plant | 70.0 | 82.8 | 85.4 |
| 243 | Rittman Paperboard | OH | Former coal plant | 70.0 | 65.7 | 52.7 |
| 244 | Osage (WY) | WY | Former coal plant | 69.9 | 80.4 | 65.7 |
| 245 | Clay Boswell | MN | Former coal plant | 69.8 | 84.0 | 75.7 |
| 246 | Menasha | WI | Former coal plant | 69.7 | 56.4 | 56.4 |
| 247 | Fernandina Beach Mill | FL | Former coal plant | 69.6 | 62.3 | 47.0 |
| 248 | Asbury | MO | Former coal plant | 69.4 | 74.1 | 67.6 |
| 249 | Rochester 7 | NY | Former coal plant | 69.4 | 55.6 | 53.0 |
| 250 | Escalante | NM | Former coal plant | 69.3 | 74.7 | 53.0 |
| 251 | Tyrone | KY | Former coal plant | 69.2 | 62.8 | 61.2 |
| 252 | Cambria Cogen | PA | Former coal plant | 69.1 | 67.0 | 55.4 |
| 253 | Comanche (CO) | CO | Former coal plant + retiring coal plant | 69.1 | 75.0 | 71.4 |
| 254 | FirstEnergy Toronto | OH | Former coal plant | 69.1 | 64.5 | 62.9 |
| 255 | George Neal North | IA | Former coal plant | 69.0 | 79.8 | 76.9 |
| 256 | W N Clark | CO | Former coal plant | 69.0 | 68.0 | 55.5 |
| 257 | H.B. Robinson Steam Electric Plant | SC | Former coal plant + existing nuclear site | 68.8 | 82.0 | 60.5 |
| 258 | Virginia | MN | Former coal plant | 68.8 | 74.1 | 67.7 |
| 259 | Welsh | TX | Former coal plant | 68.7 | 83.4 | 86.8 |
| 260 | E W Brown | KY | Former coal plant | 68.5 | 81.2 | 78.2 |
| 261 | Hutsonville | IL | Former coal plant | 68.3 | 72.8 | 77.3 |
| 262 | FirstEnergy Willow Island | WV | Former coal plant | 68.2 | 76.2 | 75.5 |
| 263 | Winyah | SC | Retiring coal plant | 68.2 | 74.2 | 51.3 |
| 264 | Morton Salt Rittman | OH | Former coal plant | 68.0 | 65.4 | 52.4 |
| 265 | Navajo | AZ | Former coal plant | 67.9 | 78.7 | 82.9 |
| 266 | Tecumseh Energy Center | KS | Former coal plant | 67.8 | 69.8 | 58.3 |
| 267 | Colbert | AL | Former coal plant | 67.7 | 70.6 | 70.4 |
| 268 | Intermountain Power Project | UT | Former coal plant | 67.7 | 81.5 | 77.5 |
| 269 | La Crosse (LACBWR) | WI | Former coal plant + shut-down nuclear site | 67.6 | 64.7 | 60.8 |
| 270 | Stockton Cogen | CA | Former coal plant | 67.5 | 59.5 | 46.9 |
| 271 | Carbon | UT | Former coal plant | 67.4 | 75.7 | 73.6 |
| 272 | Glen Lyn | VA | Former coal plant | 67.3 | 75.5 | 74.6 |
| 273 | Arkwright | GA | Former coal plant | 67.2 | 68.8 | 67.0 |
| 274 | Logansport | IN | Former coal plant | 67.2 | 68.6 | 68.7 |
| 275 | R D Morrow | MS | Former coal plant | 67.2 | 71.3 | 37.6 |
| 276 | Chambers Cogeneration LP | NJ | Former coal plant | 67.1 | 62.9 | 57.6 |
| 277 | Elmer Smith | KY | Former coal plant | 66.9 | 71.1 | 65.5 |
| 278 | Sonoco Products | PA | Former coal plant | 66.9 | 61.4 | 40.5 |
| 279 | Sutherland | IA | Former coal plant | 66.9 | 52.6 | 49.2 |
| 280 | Nucla | CO | Former coal plant | 66.8 | 57.3 | 67.3 |
| 281 | A B Brown | IN | Former coal plant | 66.7 | 70.5 | 64.8 |
| 282 | International Paper Lock Haven Mill | PA | Former coal plant | 66.7 | 58.8 | 59.1 |
| 283 | West Campus Steam Plant | PA | Former coal plant | 66.7 | 63.3 | 36.0 |
| 284 | Bunge Milling Cogen | IL | Former coal plant | 66.5 | 63.5 | 63.8 |
| 285 | Harbor Beach | MI | Former coal plant | 66.4 | 67.8 | 77.3 |
| 286 | Lovett | NY | Former coal plant | 66.4 | 63.3 | 58.1 |
| 287 | Taconite Harbor Energy Center | MN | Former coal plant | 66.4 | 62.9 | 67.2 |
| 288 | Lowland | TN | Former coal plant | 66.3 | 56.4 | 54.7 |
| 289 | Pulliam | WI | Former coal plant | 66.3 | 62.3 | 57.7 |
| 290 | Willmar | MN | Former coal plant | 66.3 | 73.1 | 61.2 |
| 291 | McIntosh | GA | Former coal plant | 66.1 | 78.6 | 74.7 |
| 292 | Norit Americas Marshall Plant | TX | Former coal plant | 66.1 | 72.0 | 62.0 |
| 293 | Titus | PA | Former coal plant | 66.1 | 62.0 | 59.0 |
| 294 | Transalta Centralia Generation | WA | Former coal plant | 66.1 | 67.1 | 55.4 |
| 295 | W H Weatherspoon | NC | Former coal plant | 66.1 | 76.9 | 65.2 |
| 296 | Crystal River | FL | Former coal plant + retiring coal plant + shut-down nuclear site | 66.0 | 79.2 | 78.5 |
| 297 | Frank E Ratts | IN | Former coal plant | 66.0 | 75.1 | 78.1 |
| 298 | Kenneth C Coleman | KY | Former coal plant | 66.0 | 81.1 | 77.2 |
| 299 | Elizabethtown Power LLC | NC | Former coal plant | 65.9 | 70.4 | 69.0 |
| 300 | Dunkirk Generating Plant | NY | Former coal plant | 65.8 | 77.2 | 56.0 |
| 301 | Nelson Dewey Generating Station | WI | Former coal plant | 65.8 | 75.6 | 80.1 |
| 302 | Henderson I | KY | Former coal plant | 65.6 | 60.9 | 60.1 |
| 303 | Manitowoc | WI | Former coal plant | 65.6 | 59.5 | 60.1 |
| 304 | Rockport | IN | Retiring coal plant | 65.6 | 74.7 | 73.6 |
| 305 | Salem Harbor | MA | Former coal plant | 65.6 | 60.7 | 55.2 |
| 306 | St Marys | OH | Former coal plant | 65.6 | 69.0 | 69.4 |
| 307 | Dover (OH) | OH | Former coal plant | 65.4 | 55.6 | 57.1 |
| 308 | Hoot Lake | MN | Former coal plant | 65.2 | 70.9 | 71.7 |
| 309 | FirstEnergy R E Burger | OH | Former coal plant | 65.1 | 69.1 | 66.9 |
| 310 | Marysville | MI | Former coal plant | 65.1 | 57.9 | 58.2 |
| 311 | FirstEnergy Rivesville | WV | Former coal plant | 64.9 | 69.9 | 70.9 |
| 312 | Monticello | TX | Former coal plant | 64.9 | 76.5 | 82.8 |
| 313 | Dale | KY | Former coal plant | 64.7 | 66.5 | 67.4 |
| 314 | Waynesboro Virginia Plant | VA | Former coal plant | 64.7 | 58.3 | 47.8 |
