Nuclear candidate sites in Michigan
29 sites in Michigan that Voltane screens for new nuclear: former and retiring coal plants, nuclear plant sites and federal sites, each matched to the microreactor, SMR and large reactor profiles. Ranked by SMR match; every match is out of 100.
| Rank | Site | Type | Micro | SMR | Large |
|---|---|---|---|---|---|
| 1 | Palisades Nuclear Plant | Existing nuclear site | 80.7 | 82.3 | 74.3 |
| 2 | Donald C. Cook Nuclear Plant | Existing nuclear site | 78.7 | 78.3 | 75.3 |
| 3 | Fermi 2 | Existing nuclear site + shut-down nuclear site | 78.7 | 77.0 | 70.5 |
| 4 | Monroe (MI) | Retiring coal plant | 75.9 | 76.3 | 73.0 |
| 5 | St Clair | Former coal plant | 71.9 | 76.2 | 73.6 |
| 6 | Belle River | Retiring coal plant | 72.7 | 75.4 | 72.8 |
| 7 | Trenton Channel | Former coal plant | 75.5 | 73.0 | 65.1 |
| 8 | Presque Isle | Former coal plant | 60.9 | 72.5 | 75.1 |
| 9 | Dan E Karn | Former coal plant | 63.4 | 72.4 | 72.5 |
| 10 | River Rouge | Former coal plant | 74.4 | 71.8 | 57.0 |
| 11 | J R Whiting | Former coal plant | 79.4 | 71.6 | 64.1 |
| 12 | J H Campbell | Retiring coal plant | 58.8 | 70.6 | 70.3 |
| 13 | Erickson Station | Former coal plant | 82.9 | 68.5 | 64.1 |
| 14 | Harbor Beach | Former coal plant | 66.4 | 67.8 | 77.3 |
| 15 | DTE Pontiac North LLC | Former coal plant | 73.8 | 64.8 | 58.6 |
| 16 | Shiras | Former coal plant | 61.4 | 63.3 | 72.9 |
| 17 | James De Young | Former coal plant | 63.0 | 63.0 | 64.5 |
| 18 | Cargill Salt | Former coal plant | 58.4 | 62.8 | 64.3 |
| 19 | Endicott Station | Former coal plant | 76.3 | 61.3 | 44.9 |
| 20 | Eckert Station | Former coal plant | 73.4 | 59.3 | 54.9 |
| 21 | Marysville | Former coal plant | 65.1 | 57.9 | 58.2 |
| 22 | B C Cobb | Former coal plant | 55.3 | 57.4 | 56.6 |
| 23 | Stone Container Ontonagon Mill | Former coal plant | 59.3 | 56.2 | 65.1 |
| 24 | Big Rock Point | Shut-down nuclear site | 56.3 | 53.8 | 59.8 |
| 25 | J B Sims | Former coal plant | 56.0 | 52.2 | 56.5 |
| 26 | Bayside | Former coal plant | 48.3 | 50.8 | 59.4 |
| 27 | Menominee Acquisition | Former coal plant | 50.0 | 50.3 | 55.0 |
| 28 | Escanaba | Former coal plant | 58.5 | 48.7 | 55.2 |
| 29 | S D Warren Muskegon | Former coal plant | 53.3 | 46.4 | 51.3 |
Match out of 100 to each reactor class's default profile. Screening only — not a site suitability determination.
Get the full screening
Signed-in Voltane Nuclear shows what each match is made of:
- The factor-by-factor breakdown: transmission, population, seismic hazard, faults, flood, water, airports, dams, pipelines and data-center load
- The printable site report and the CSV export
- The interactive map with every layer, custom weights and Ask Voltane