Nuclear candidate sites in North Carolina
24 sites in North Carolina that Voltane screens for new nuclear: former and retiring coal plants, nuclear plant sites and federal sites, each matched to the microreactor, SMR and large reactor profiles. Ranked by SMR match; every match is out of 100.
| Rank | Site | Type | Micro | SMR | Large |
|---|---|---|---|---|---|
| 1 | Mayo | Retiring coal plant | 82.6 | 90.0 | 85.4 |
| 2 | James E. Rogers Energy Complex | Former coal plant | 87.1 | 86.2 | 78.3 |
| 3 | Shearon Harris Nuclear Power Plant | Existing nuclear site | 88.8 | 84.7 | 63.5 |
| 4 | McGuire Nuclear Station | Existing nuclear site | 82.8 | 80.3 | 75.3 |
| 5 | Marshall (NC) | Retiring coal plant | 81.6 | 80.1 | 74.0 |
| 6 | Roanoke Valley Energy Facility I | Former coal plant | 74.3 | 80.0 | 73.8 |
| 7 | Riverbend | Former coal plant | 79.3 | 78.8 | 68.8 |
| 8 | Domtar Paper Co LLC Plymouth NC | Former coal plant | 71.4 | 77.8 | 66.2 |
| 9 | HF Lee Plant | Former coal plant | 74.4 | 77.8 | 52.9 |
| 10 | Buck | Former coal plant | 73.3 | 77.7 | 71.8 |
| 11 | G G Allen | Former coal plant | 80.5 | 77.1 | 69.6 |
| 12 | W H Weatherspoon | Former coal plant | 66.1 | 76.9 | 65.2 |
| 13 | Cape Fear | Former coal plant | 75.3 | 75.1 | 59.2 |
| 14 | Unifi Kinston LLC | Former coal plant | 62.8 | 75.1 | 57.1 |
| 15 | Brunswick Steam Electric Plant | Existing nuclear site | 64.4 | 74.7 | 55.5 |
| 16 | Asheville | Former coal plant | 78.1 | 74.2 | 49.7 |
| 17 | Edgecombe Genco LLC | Former coal plant | 73.9 | 70.9 | 50.7 |
| 18 | Dan River | Former coal plant | 61.0 | 70.8 | 65.1 |
| 19 | Elizabethtown Power LLC | Former coal plant | 65.9 | 70.4 | 69.0 |
| 20 | Miller Coors Eden LLC | Former coal plant | 59.1 | 66.9 | 66.3 |
| 21 | Kannapolis Energy Partners | Former coal plant | 73.6 | 66.4 | 53.1 |
| 22 | L V Sutton Steam | Former coal plant | 52.9 | 65.0 | 45.3 |
| 23 | Fort Bragg | DOE / federal site | 51.5 | 61.3 | 50.0 |
| 24 | R J Reynolds Tobaccoville Utility Plant | Former coal plant | 58.0 | 56.0 | 29.4 |
Match out of 100 to each reactor class's default profile. Screening only — not a site suitability determination.
Get the full screening
Signed-in Voltane Nuclear shows what each match is made of:
- The factor-by-factor breakdown: transmission, population, seismic hazard, faults, flood, water, airports, dams, pipelines and data-center load
- The printable site report and the CSV export
- The interactive map with every layer, custom weights and Ask Voltane