Nuclear candidate sites in Ohio
34 sites in Ohio that Voltane screens for new nuclear: former and retiring coal plants, nuclear plant sites and federal sites, each matched to the microreactor, SMR and large reactor profiles. Ranked by SMR match; every match is out of 100.
| Rank | Site | Type | Micro | SMR | Large |
|---|---|---|---|---|---|
| 1 | Conesville | Former coal plant | 74.5 | 86.3 | 85.1 |
| 2 | Muskingum River | Former coal plant | 71.2 | 86.0 | 87.0 |
| 3 | Davis-Besse Nuclear Power Station | Existing nuclear site | 82.7 | 84.5 | 76.8 |
| 4 | Miami Fort | Former coal plant | 84.3 | 81.6 | 73.3 |
| 5 | W H Sammis | Former coal plant | 77.6 | 80.8 | 77.5 |
| 6 | Cardinal | Retiring coal plant | 78.3 | 80.3 | 76.5 |
| 7 | W H Zimmer | Former coal plant | 76.5 | 80.1 | 74.2 |
| 8 | J M Stuart | Former coal plant | 63.8 | 78.2 | 82.5 |
| 9 | Killen Station | Former coal plant | 61.6 | 77.6 | 78.4 |
| 10 | Perry Nuclear Power Plant | Existing nuclear site | 71.3 | 75.5 | 70.7 |
| 11 | Portsmouth Gaseous Diffusion Plant | DOE / federal site | 59.6 | 75.1 | 78.1 |
| 12 | Niles Power Plant | Former coal plant | 81.9 | 74.4 | 68.3 |
| 13 | Walter C Beckjord | Former coal plant | 75.7 | 72.9 | 67.1 |
| 14 | Avon Lake | Former coal plant | 73.0 | 72.7 | 65.7 |
| 15 | FirstEnergy Bay Shore | Former coal plant | 72.2 | 71.6 | 64.0 |
| 16 | FirstEnergy Eastlake | Former coal plant | 70.2 | 70.6 | 66.0 |
| 17 | O H Hutchings | Former coal plant | 77.4 | 69.9 | 63.4 |
| 18 | FirstEnergy R E Burger | Former coal plant | 65.1 | 69.1 | 66.9 |
| 19 | MillerCoors Trenton Brewery | Former coal plant | 76.3 | 69.0 | 65.4 |
| 20 | St Marys | Former coal plant | 65.6 | 69.0 | 69.4 |
| 21 | FirstEnergy Ashtabula | Former coal plant | 60.0 | 68.9 | 67.2 |
| 22 | Smart Papers LLC | Former coal plant | 81.6 | 68.7 | 66.5 |
| 23 | Piqua Power Plant | Former coal plant | 77.3 | 67.2 | 65.0 |
| 24 | Rittman Paperboard | Former coal plant | 70.0 | 65.7 | 52.7 |
| 25 | Morton Salt Rittman | Former coal plant | 68.0 | 65.4 | 52.4 |
| 26 | Picway | Former coal plant | 78.8 | 65.3 | 62.3 |
| 27 | FirstEnergy Toronto | Former coal plant | 69.1 | 64.5 | 62.9 |
| 28 | Goodyear Power Plant | Former coal plant | 75.8 | 64.4 | 48.9 |
| 29 | FirstEnergy Lake Shore | Former coal plant | 73.0 | 63.2 | 60.5 |
| 30 | Wausau Paper Middletown | Former coal plant | 62.2 | 58.5 | 59.1 |
| 31 | Shelby Municipal Light Plant | Former coal plant | 71.8 | 57.8 | 44.2 |
| 32 | Dover (OH) | Former coal plant | 65.4 | 55.6 | 57.1 |
| 33 | Richard Gorsuch | Former coal plant | 53.3 | 52.2 | 55.1 |
| 34 | Ohio University Facilities Management | Former coal plant | 53.3 | 52.1 | 55.3 |
Match out of 100 to each reactor class's default profile. Screening only — not a site suitability determination.
Get the full screening
Signed-in Voltane Nuclear shows what each match is made of:
- The factor-by-factor breakdown: transmission, population, seismic hazard, faults, flood, water, airports, dams, pipelines and data-center load
- The printable site report and the CSV export
- The interactive map with every layer, custom weights and Ask Voltane