Nuclear candidate sites in Pennsylvania
36 sites in Pennsylvania that Voltane screens for new nuclear: former and retiring coal plants, nuclear plant sites and federal sites, each matched to the microreactor, SMR and large reactor profiles. Ranked by SMR match; every match is out of 100.
| Rank | Site | Type | Micro | SMR | Large |
|---|---|---|---|---|---|
| 1 | Peach Bottom Atomic Power Station | Existing nuclear site + shut-down nuclear site | 80.2 | 87.0 | 83.0 |
| 2 | Susquehanna Steam Electric Station | Existing nuclear site | 93.3 | 86.8 | 80.2 |
| 3 | FirstEnergy Armstrong Power Station | Former coal plant | 83.4 | 86.3 | 83.1 |
| 4 | Hatfields Ferry Power Station | Former coal plant | 76.1 | 84.8 | 80.4 |
| 5 | TalenEnergy Montour | Former coal plant | 81.5 | 84.1 | 60.5 |
| 6 | Beaver Valley Power Station | Existing nuclear site | 86.5 | 83.5 | 76.9 |
| 7 | FirstEnergy Bruce Mansfield | Former coal plant | 82.7 | 81.9 | 76.3 |
| 8 | Homer City Generating Station | Former coal plant | 74.3 | 81.7 | 77.4 |
| 9 | TalenEnergy Martins Creek | Former coal plant | 80.5 | 81.2 | 66.1 |
| 10 | Warren | Former coal plant | 72.4 | 78.2 | 61.0 |
| 11 | Limerick Generating Station | Existing nuclear site | 82.3 | 77.9 | 73.1 |
| 12 | American Eagle Paper Mills | Former coal plant | 73.9 | 74.6 | 73.1 |
| 13 | Three Mile Island / Crane Clean Energy Center | Shut-down nuclear site | 65.8 | 74.5 | 73.3 |
| 14 | Portland (PA) | Former coal plant | 71.3 | 74.2 | 58.3 |
| 15 | Seward (PA) | Former coal plant | 62.5 | 73.2 | 68.8 |
| 16 | Saxton | Shut-down nuclear site | 62.2 | 72.4 | 74.8 |
| 17 | AES Beaver Valley Partners Beaver Valley | Former coal plant | 80.3 | 72.3 | 68.2 |
| 18 | G F Weaton Power Station | Former coal plant | 79.5 | 71.0 | 67.5 |
| 19 | Piney Creek Project | Former coal plant | 79.1 | 70.8 | 73.3 |
| 20 | Cheswick Power Plant | Former coal plant | 76.9 | 69.6 | 61.1 |
| 21 | Elrama Power Plant | Former coal plant | 77.5 | 69.4 | 62.0 |
| 22 | Sunbury Generation LP | Former coal plant | 64.0 | 69.4 | 65.3 |
| 23 | F R Phillips | Former coal plant | 74.1 | 69.0 | 63.2 |
| 24 | Eddystone Generating Station | Former coal plant | 70.4 | 68.0 | 51.2 |
| 25 | Cambria Cogen | Former coal plant | 69.1 | 67.0 | 55.4 |
| 26 | FirstEnergy Mitchell Power Station | Former coal plant | 78.0 | 66.9 | 60.1 |
| 27 | Kline Township Cogen Facility | Former coal plant | 80.2 | 65.0 | 40.7 |
| 28 | Cromby Generating Station | Former coal plant | 71.0 | 64.9 | 58.5 |
| 29 | Wheelabrator Frackville Energy | Former coal plant | 80.6 | 63.9 | 39.8 |
| 30 | West Campus Steam Plant | Former coal plant | 66.7 | 63.3 | 36.0 |
| 31 | Juniata Locomotive Shop | Former coal plant | 59.3 | 62.1 | 50.5 |
| 32 | Titus | Former coal plant | 66.1 | 62.0 | 59.0 |
| 33 | Sonoco Products | Former coal plant | 66.9 | 61.4 | 40.5 |
| 34 | International Paper Lock Haven Mill | Former coal plant | 66.7 | 58.8 | 59.1 |
| 35 | General Electric Erie PA Power | Former coal plant | 50.9 | 55.9 | 58.8 |
| 36 | International Paper Erie Mill | Former coal plant | 52.3 | 55.9 | 59.0 |
Match out of 100 to each reactor class's default profile. Screening only — not a site suitability determination.
Get the full screening
Signed-in Voltane Nuclear shows what each match is made of:
- The factor-by-factor breakdown: transmission, population, seismic hazard, faults, flood, water, airports, dams, pipelines and data-center load
- The printable site report and the CSV export
- The interactive map with every layer, custom weights and Ask Voltane