The ladder
A project sits on the highest rung that a page we opened actually states.
- Announced. The company or a public official has announced the project.
- Local approval on record. A county or city action, such as a tax abatement or reinvestment zone, or a state filing, such as a Texas Department of Licensing and Regulation project registration.
- Power on record. A substation energized, a grid approval, a signed power supply or on-site generation under construction.
- Under construction. Data center buildings are being built, as stated by the company, a filing or dated imagery analysis.
- Operating. At least one building or data hall is in service.
Today: 9 operating, 4 under construction, 1 with power on record, 4 with a local approval on record, 1 announced. A project known only from an unconfirmed report is not listed.
The projects
| Project | County | Stage on record | What the record shows | Megawatts stated | Source |
|---|---|---|---|---|---|
| CoreWeave Denton TX | Denton | Operating | Epoch AI's site page says buildings 1-7 are operational and running with no construction visible (entry dated 3 Jul 2026, from satellite imagery and Core Scientific's Q2 2026 call); building 8 interior fit-out was scheduled to begin 1 Sep 2026 and is projected operational 31 May 2027. | 262 MW. Epoch AI estimate of current IT power; Core Scientific's release of 26 Feb 2025 gives about 260 MW critical IT load for Denton after expansion | Epoch AI, AI Data Centers: CoreWeave Denton TX |
| Coreweave Helios | Dickens | Operating | Galaxy's release of 6 Jul 2026 says Phase I at Helios was delivered on schedule to CoreWeave, 133 MW of critical IT load (200 MW gross), with rent starting in Q2 2026. Epoch AI's page lists building 1 operational at full capacity (entry dated 30 Aug 2026). | 133 MW. Critical IT load delivered to CoreWeave under the Phase I lease (Galaxy, 6 Jul 2026); 200 MW gross | Galaxy Completes Phase I of its Helios Data Center Campus |
| Crusoe Abilene (Stargate / Lancium Clean Campus) | Taylor | Operating | Crusoe's release of 30 Sep 2025 says the first phase "is now up and running on Oracle Cloud Infrastructure" with the first two buildings energized. Epoch AI's site page reports that on Oracle's earnings call (entry dated 10 Sep 2026) 6 of 8 buildings, 618 MW, had been delivered to the customer, and estimates buildings 7-8 operational around 1 Nov 2026. | 618 MW. Capacity delivered to the customer in 6 of 8 buildings, as Epoch AI reports from Oracle's earnings call (10 Sep 2026); Epoch AI's own current estimate is 824 MW IT including buildings 7-8 | Crusoe announces flagship Abilene data center is live |
| Google Midlothian | Ellis | Operating | Google's 2026 PUE report lists Midlothian, Texas with a quarterly and a trailing-twelve-month PUE for Q1 and Q2 2026, which it reports only for campuses with at least twelve months of data. Epoch AI's page header says operational, with building 1 "probably mostly operational" (19 Apr 2026). | 103 MW. Epoch AI estimate of current IT power for the tracked building (its 1 Jul 2026 entry; its 19 Apr 2026 entry lists 69 MW) | Google Data Centers: Efficiency (2026 PUE yearly report) |
| Google Red Oak | Ellis | Operating | Epoch AI's site page says building 1 is operational (entry dated 25 Aug 2025) and appeared active on 6 Feb 2026; building 2 is still under construction and estimated operational 1 Dec 2026. Google's 2026 PUE report lists Red Oak, Texas with a PUE for Q1 and Q2 2026. | 77 MW. Epoch AI estimate of current IT power (building 1); 154 MW IT projected once building 2 runs | Epoch AI, AI Data Centers: Google Red Oak |
| Meta Temple | Bell | Operating | Epoch AI's site page says buildings 1 and 2 were operational as of 9 Dec 2025. TDLR project TABS2022017728 (Project Pasca, owner Meta, $880 million) shows status Inspection Complete with completion 3/1/2026. | 178 MW. Epoch AI estimate of current IT power | Epoch AI, AI Data Centers: Meta Temple |
| Microsoft SAT14 | Bexar | Operating | Epoch AI's site page says building 1 has been operational since 1 Jul 2024 and that on 31 Mar 2026 building 2 was fully operational and building 1 expanded, with construction visibly complete. TDLR TABS2021019142 (SAT14 Phase 1, Microsoft) is marked Project Closed. | 47 MW. Epoch AI estimate of current IT power | Epoch AI, AI Data Centers: Microsoft SAT14 |
| Microsoft SAT40 | Bexar | Operating | Epoch AI's site page says building 1 was operational on 24 May 2024 and building 2 on 1 Dec 2025, and that on 4 Feb 2026 the site was complete with no visible construction. TDLR TABS2023013247 registers the SAT40 data center shell at 15000 Lambda Drive for Microsoft. | 75 MW. Epoch AI estimate of current IT power | Epoch AI, AI Data Centers: Microsoft SAT40 |
| Vantage TX1 | Bexar | Operating | Epoch AI's site page says building 1 was operational on 15 Feb 2026, judged from imagery, with 32 MW of IT power. TDLR TABS2024007561 (TX11, four 8 MW data halls, 32 MW, owner Vantage Data Centers TX1 LLC) shows Inspection Complete with completion 9/1/2026. | 32 MW. Building capacity stated in the TDLR filing for TX11 (four 8 MW data halls); Epoch AI reports the same as IT power | Epoch AI, AI Data Centers: Vantage TX1 |
| Cipher Barber Lake | Mitchell | Under construction | Cipher Digital's third-quarter business update (2 Nov 2026) says Barber Lake "construction remains on track to deliver against the amended schedule", with data halls across Black Pearl and Barber Lake scheduled to come online through year-end. TDLR registration TABS2026023534 lists an 800,000 sf data center, start 10/13/2025, completion 12/8/2026; Cipher's infrastructure page lists Barber Lake at 300 MW, "Energized". | 300 MW. Site capacity listed as "Energized" on Cipher's infrastructure page (substation / contracted site capacity, not IT load) | Cipher Digital Provides Third Quarter 2026 Business Update (GlobeNewswire release, FinancialContent copy) |
| Goodnight | Armstrong | Under construction | Crusoe's release dated 28 Sep 2026 says it is developing Google's data center campus in Armstrong County, that it broke ground in June 2025 and that the campus is under construction with more than 5,500 workers on site daily. Epoch AI (16 Apr 2026) saw progress on all buildings with cooling being installed on buildings 1 and 2. | Not stated | Crusoe developing data center campus in Armstrong County, Texas |
| IREN Sweetwater 1 (Project Bull) | Fisher | Under construction | IREN's release of 8 Sep 2026 says the Sweetwater 1 high-voltage substation was energized earlier this year and "construction of 300MW (gross) of data center capacity continues with delivery targeted for Q4 2027". Fisher County minutes of 9 Dec 2024 record approval of the Project Bull reinvestment zone and tax abatement. | 1,400 MW. Power capacity of the site's bulk substation as listed by IREN (iren.com); first data center phase is 300 MW gross, not yet delivered | IREN's 2GW Sweetwater Hub Included as Base Load in ERCOT Batch Zero (IREN release, Finviz copy) |
| OpenAI Stargate Shackelford | Shackelford | Under construction | Epoch AI's site page (entry dated 4 Sep 2026) says the shells of buildings 1-5 are complete and fully roofed, cooling and backup generators are being installed at buildings 1-3, and foundations for buildings 6 and 7 are underway; no building is operational. TDLR TABS2026024094 registers building TX305 (owner Vantage Data Centers TX305, LLC, $955 million, start 10/20/2025, completion 2/15/2027). | 1,400 MW. Campus plan: 1.4 GW across 10 buildings per Vantage as reported by W.Media (16 Dec 2025); Epoch AI projects 1,400 MW IT; nothing operating yet | Epoch AI, AI Data Centers: OpenAI Stargate Shackelford |
| Project Kilby (Chevron power for Microsoft data center) | Reeves | Power on record | E&E News (22 Jun 2026) reports that Chevron signed a 20-year deal to supply electricity to a Microsoft data center and plans 2.67 GW of gas-fired generation over time at the Project Kilby site in Reeves County. TPL's release (23 Jun 2026) says it contributed land and will supply brackish water for Chevron's Project Kilby. | 2,670 MW. Planned gas-fired generation to be built over time (Chevron, as reported by E&E News); data center load is not stated | Chevron inks deal to power Microsoft data center in Texas (E&E News) |
| Amazon Data Services - Horizon Junction | Floyd | Local approval on record | TDLR registration TABS2026027104 (status Review Complete) lists Horizon Junction Building C, a new data center at 1774 County Road 241, Floydada, owner Amazon Data Services, Inc, $300,000,000, start 8/1/2026, completion 4/1/2027. Floyd County's notice (posted 21 Jul 2026) set a 24 Aug 2026 commissioners court item on a Chapter 312 abatement for about 7 data center buildings costing more than $1 billion; the outcome was not found. | Not stated | TDLR TABS project TABS2026027104, Horizon Junction Building C |
| Crusoe / Microsoft 900 MW campus | Taylor | Local approval on record | TDLR registration TABS2026008308 (status Review Complete), which Epoch AI cites for this campus, lists "Abilene Building 9": an office and data hall build-out into an existing 738,382 sf shell at 617 FM 2404, owner Abilene DC9, LLC, $6.3 billion, start 4/15/2026, completion 9/17/2027. Crusoe's release (27 Mar 2026) says land clearing and site preparation are underway and the first building is expected to be energized in mid-2027. | 900 MW. On-site power generation / campus figure in Crusoe's release (27 Mar 2026); each of the two buildings is designed for 336 MW of critical IT load | TDLR TABS project TABS2026008308, Abilene Building 9 Tenant Improvement |
| Crusoe Nolan County data center (news report) | Nolan | Local approval on record | KTXS (13 Apr 2026, updated 14 Apr) reports that Nolan County Commissioners approved a 10-year tax abatement for Crusoe Energy Systems' $7 billion, 200 MW data center near Sweetwater. | 200 MW. Project size as reported by KTXS news; not from the company or a county record | 'It will change our rural town': Tax abatement for $7 billion Texas data center approved (KTXS) |
| IREN Sweetwater 2 (Project Castle) | Fisher | Local approval on record | Fisher County Commissioners Court minutes of 9 Dec 2024 record unanimous approval of the Project Castle reinvestment zone and a tax abatement agreement with IE US Development Holdings 7 Inc. and IE US Hardware 1 Inc. (IREN). iren.com lists Sweetwater 2 at 600 MW with substation energization in 2027. | 600 MW. Power capacity listed by IREN (iren.com); substation energization targeted 2027 | Fisher County Commissioner Court Minutes, December 9, 2024 |
| Alpha Digital Campus | Reeves | Announced | LandBridge's release (2 Apr 2026) announces a lease development agreement giving PowerBridge an option to lease up to about 3,400 acres in Reeves County for a campus with up to 2 GW of initial co-located generation. Pulse 2.0 (25 Jul 2026) reports a Liberty Energy and PowerBridge joint venture, still subject to further agreements and regulatory approvals, with a first phase of more than 300 MW of generation and first power anticipated in Q4 2027. | 2,000 MW. Up to 2 GW of initial co-located power generation (campus plan, LandBridge release); first phase more than 300 MW of generation (joint venture announcement) | LandBridge Announces Agreement with PowerBridge for the Development of a 2 GW Powered Data Center Campus |
Megawatts appear only where a source states them, with what the figure measures. Substation capacity, generation capacity, total facility power and IT load are different things and are not added together here.
How to read it
- The list covers Texas and is not exhaustive. A project that is not listed may still exist.
- A stage is evidence that a milestone was reached. It says nothing about whether or when the next one will be.
- Rows that rest on Epoch AI's imagery analysis say so. Epoch AI's AI Data Centers dataset is used under CC BY 4.0, with changes.
- Each row was checked against its source on the date shown at the top. Found an error? Write to batu@voltane.co and it will be corrected.
For a site in Texas, an Analyze my site report lists the tracked projects within 50 miles with the same stages.
Questions people ask
Is this every data center project in Texas?
No. It is the set Voltane tracks, each with a public source. Many more are mapped without a status, and some are not public at all.
Why is there no chance of success?
A probability needs a track record to test it against. The stage on record is what can be shown today, with its source.
What counts as power on record?
A statement by the company, the utility, the grid operator or a filing that a substation is energized, a grid approval is in hand, a power supply is signed or on-site generation is being built.
How often is the tracker checked?
The date at the top of the page is the last check. Rows are re-read against their sources at each check.
Sources
Related
- Find me a site
- Analyze my site (by request)
- The data behind a data center site report
- Texas counties
- ERCOT large load interconnection process
More guides
- How to find a data center site in Texas
- The ERCOT large load interconnection process, explained
- What makes land "powered land"?
- Data center site selection checklist: power, land, water, fiber, risk
- How to price a powered land site
- Time to power: what drives it in ERCOT
- Gas-to-power and behind-the-meter generation for data centers: siting basics
- Solar and storage site selection in Texas: a first-pass screen
Need a site, or have one?
Tell us what you need and Voltane finds, reports on and prices candidate sites for your project, in any market. Or bring a site you already have for a path-to-power report.